Data · updated November 2026
Auto parts shops in Pakistan, by city and market
Live counts from AutoGlade's directory of Pakistan's auto parts shops, workshops, tyre and battery shops. Free to use: please link to this page.
- 17,258shops listed
- 414cities and towns
- 77.9%list a phone number
- 72.1%list a mobile number (WhatsApp)
The biggest cities for auto parts
Karachi, Lahore and the twin cities hold most of the trade.
| City | Shops | Share of Pakistan |
|---|---|---|
| Karachi | 5,960 | 34.5% |
| Lahore | 4,476 | 25.9% |
| Rawalpindi | 2,108 | 12.2% |
| Islamabad | 1,381 | 8% |
| Faisalabad | 209 | 1.2% |
| Multan | 193 | 1.1% |
| Peshawar | 175 | 1% |
| Gujranwala | 160 | 0.9% |
| Hyderabad | 136 | 0.8% |
| Sialkot | 116 | 0.7% |
| Bahawalpur | 74 | 0.4% |
| Quetta | 73 | 0.4% |
| Gujrat | 62 | 0.4% |
| Sargodha | 56 | 0.3% |
| Rahim Yar Khan | 51 | 0.3% |
| Sahiwal | 43 | 0.2% |
| Sadiqabad | 43 | 0.2% |
| Sukkur | 42 | 0.2% |
| Mardan | 39 | 0.2% |
| Jhelum | 39 | 0.2% |
| Abbottabad | 37 | 0.2% |
| Mandi Bahauddin | 31 | 0.2% |
| Sheikhupura | 28 | 0.2% |
| Taxila | 28 | 0.2% |
| Jhang | 27 | 0.2% |
The biggest auto parts markets
Areas with the most shops, such as Gawalmandi in Rawalpindi.
| Market | City | Shops |
|---|---|---|
| Gulzar-e-Quaid | Rawalpindi | 302 |
| Defence Housing Authority | Karachi | 271 |
| Gulberg Town | Karachi | 245 |
| Garhi Shahu | Lahore | 222 |
| Gulzar E Hijri Scheme 33 | Karachi | 215 |
| Qila Gujjar Singh | Lahore | 202 |
| Gulistan-e-Johar | Karachi | 177 |
| Chah Sultan | Rawalpindi | 176 |
| Johar Town | Lahore | 175 |
| Landhi Town | Karachi | 163 |
| Pirwadhai | Rawalpindi | 161 |
| Sadiqabad | Rawalpindi | 158 |
| Gulshan-e-Iqbal | Karachi | 155 |
| Badami Bagh | Lahore | 153 |
| Faisal Town | Lahore | 146 |
| Korangi | Karachi | 138 |
| Buffer Zone | Karachi | 138 |
| G-10 | Islamabad | 136 |
| Bahria Town | Rawalpindi | 126 |
| Muslimabad | Karachi | 124 |
| Adiala Road | Rawalpindi | 123 |
| P.E.C.H.S. | Karachi | 119 |
| Preedy Quarters | Karachi | 118 |
| Gawalmandi | Rawalpindi | 114 |
| North Karachi | Karachi | 111 |
Types of shop
| Type | Shops | Share |
|---|---|---|
| Auto parts shop | 5,945 | 34.4% |
| Workshop | 3,540 | 20.5% |
| Tyre shop | 1,849 | 10.7% |
| Car dealer | 1,776 | 10.3% |
| Battery shop | 620 | 3.6% |
| Motorcycle shop | 484 | 2.8% |
| Oil and lubricants shop | 451 | 2.6% |
| Workshop and parts | 362 | 2.1% |
| Motorcycle parts shop | 351 | 2% |
| Motorcycle dealer | 342 | 2% |
| Car accessories shop | 328 | 1.9% |
| Detailing | 294 | 1.7% |
| Auto company | 201 | 1.2% |
| Oil change | 174 | 1% |
| Car wash | 161 | 0.9% |
About this data
The directory combines public map listings (OpenStreetMap, Overture Maps and listings collected in Rawalpindi, Islamabad, Lahore and Karachi) with shops that have claimed their page on AutoGlade. Duplicates are merged. 1 shops have been verified with their owners; the rest come from public listings. Counts update as shops are added and claimed.
Citing this page: AutoGlade, “Auto parts shops in Pakistan, by city and market”, https://autoglade.com/statistics/pakistan, November 2026. You are welcome to use these numbers in articles, reports and research with a link to this page. Download the city table as CSV.